Rental Assistance applications are still being accepted.
The application process is open for unpaid rent and/or utilities from April 2020-December 2021. Currently, back rent is being paid, and at 100%. Payment for the following is in development, and will be announced soon:
Household Size | Low-Income Household Annual Income (updated 04/12/2021) |
---|---|
1 | $102,450 |
2 | $117,100 |
3 | $131,750 |
4 | $146,350 |
5 | $158,100 |
6 | $169,800 |
7 | $181,500 |
Rental Assistance applications are still being accepted.
The application process is open for unpaid rent and/or utilities from April 2020-December 2021. Currently, back rent is being paid, and at 100%. Payment for the following is in development, and will be announced soon:
Household Size | Low-Income Household Annual Income (updated 04/12/2021) |
---|---|
1 | $102,450 |
2 | $117,100 |
3 | $131,750 |
4 | $146,350 |
5 | $158,100 |
6 | $169,800 |
7 | $181,500 |
Rental Assistance applications are still being accepted.
The application process is open for unpaid rent and/or utilities from April 2020-December 2021. Currently, back rent is being paid, and at 100%. Payment for the following is in development, and will be announced soon:
Household Size | Low-Income Household Annual Income (updated 04/12/2021) |
---|---|
1 | $102,450 |
2 | $117,100 |
3 | $131,750 |
4 | $146,350 |
5 | $158,100 |
6 | $169,800 |
7 | $181,500 |
2022 © Rental Assistance Online - All rights reserved.